Description
| SRM Motor & Controller Specification | |||||
| Srn | Details | Units | Type A | Type B | Type C |
| 1 | Application | Usage | E-Bike / Scootor | E-Bike / Scootor | E-Moped |
| 2 | Type of Motor | Type | SRMG | SRMG | SRMG |
| 3 | General Description | Des | Switched Reluctance Motor / Generator | Switched Reluctance Motor / Generator | Switched Reluctance Motor / Generator |
| 4 | Nominal Rating/Output Power | Cont/kW | Continuous/0.6 | Continuous/2 | Continuous/0.260 |
| 5 | Pole/ Speed | Pole | Stator 16P / Rotor 12P | Stator 16P / Rotor 12P | Stator 8P / Rotor 6P |
| 6 | Voltage | V | 72 (Max75) | 72 or 96 (Max 75 or 108) | 60 (Max 62) |
| 7 | Type | Type | Salient pole ( convex ) | Salient pole ( convex ) | Salient pole ( convex ) |
| 8 | Type of Cooling | Cooling | Air Cooled | Air Cooled | Air Cooled |
| 11 | Type of Source | Source | DC Battery | DC Battery | DC Battery |
| 12 | Type of Circuit | Circuit | 4 Phases drive by simultaneously 2 coil exciting | 5 Phases drive by simultaneously 2 coil exciting | 6 Phases drive by simultaneously 2 coil exciting |



