Description
| 1.0 – 5.0 kW Motor & Controller Specification | |||
| Srn | Details | Units | Specification/Description |
| 1 | Application | Traction Motor, EV Application | |
| 2 | Type of Motor | PMSM | |
| 3 | General Description | Adjustable Speed Permanent Magnet Synchronous Motor | |
| 4 | Nominal Rating/Output Power | kW | 1.0 – 5.0 kW |
| 5 | Pole/ Speed | 4 / 3200 rpm | |
| 6 | Voltage | 72 V DC | |
| 7 | Type | Inner rotor with PM | |
| 8 | Type of Cooling | Surface cooling with fins | |
| 9 | Frequency | Hz | 110 Hz |
| 10 | Load Type | Constant Power | |
| 11 | Controller | FOC based PMSM Speed Controller, Sinusoidal, Vector with Position Sensor Detection | |
| 12 | Type of Source | PWM, 3 Ph | |
| 13 | Type of Circuit | Y3 | |


